Surgical Medical Esu Portable High Frequency Smart Cautery Electrosurgical Unit
MS-E300W Features: 3-zone LED display for clear operation selection. Advanced & accurate power output control technology;
Basic Info
Model NO. | MS-E300W |
Type | Electrorugeical Unit |
Kind | Surgery |
Certification | CE, FDA, ISO13485 |
Group | Adult |
LCD Display | With LCD Display |
G.W | 4.7 Kg |
N.W | 8.9 Kg |
Transport Package | 1 Piece in a Box |
Specification | 440*390*260mm |
Trademark | customized |
Origin | China |
HS Code | 9018193010 |
Production Capacity | 10000PCS/Year |
Product Description
MS-E300W
Features:
3-zone LED display for clear operation selection.
Advanced & accurate power output control technology.
Multi-function ESU with max 7 working models
Dual power output methods by hand switch or foot switch.
Minimal sticking & carbonization, reduce the surgery damage.
Auto detection of impedance to protect the patient(REM function)
Different & Adjustable operation sounds in case of misoperation.
Support underwater cutting (TURP etc)
OEM projects welcome.
Specification:
Function | Work Mode | Frequency | Rated Power | Increment | Form of HF Curent | ||
Cut | Pure cut | 500KHz | 0-300W/300Ω | 5 Watt | Sine Wave | ||
Monopolar | Blend 1 | 500KHz | 0-250W/300Ω | 5 Watt | Modulate Sine Wave | ||
Blend 2 | 500KHz | 0-200W/300Ω | 5 Watt | Modulate Sine Wave | |||
Coag | Standard | 500KHz | 0-100W/300Ω | 5 Watt | Modulate Sine Wave | ||
Spray | 500KHz | 0-70W/300Ω | 5 Watt | Modulate Sine Wave | |||
Bipolar | Bipo Cut | 500KHz | 0-100W/50Ω | 5 Watt | Sine Wave | ||
Bipo Coag | 500KHz | 0-70W/50Ω | 5 Watt | Modulate Sine Wave | |||
MS-E300W
Power Supply:
110V, 50/60Hz or 220V, 50/60Hz
Dimension:
Products: 421L)*357(W)*162(H) mm
Package: 520(L)*445(W)*305(H) mm
Weight:
Net Weight: 8.7KG
Gross Weight: 14.5KG
You may also like
Send inquiry
Send now