China Factor Fingertip Pulse Sensor Oximeter OLED TFT LED Blood Fingertip Oximeter Digital CE ISO Approved Pulse Oximeter
Quick DetailsPlace of Origin:Zhejiang, China Brand Name:BlackstoneModel Number:Oxymetre/Oximetro/Ossimetro/Oksimetre/Oxy;
Basic Info
Model NO. | MPBS8024 |
Usage | Family Heathcare |
Battery | Low Battery Indicator |
Material | Plastic |
Shelf Life | 1year |
Power Supply Mode | Removable Battery |
Transport Package | Carton |
Specification | Adult |
Trademark | Blackstone |
Origin | China |
Production Capacity | 5000000 |
Product Description
Quick DetailsPlace of Origin:Zhejiang, China Brand Name:BlackstoneModel Number:Oxymetre/Oximetro/Ossimetro/Oksimetre/Oxymetr/ Power Source:ElectricWarranty:2 years After-sale Service:Free spare partsPower Supply Mode:Removable Battery Material:Plastic, SteelShelf Life:2 years Quality Certification:ceInstrument classification:Class III Safety standard:EN 149 -2001+A1-2009Principle:Test your oximeter pulse rate anytime and anywhere Certificate:CE ApprovedUsage:Professional use and suitable for self-testing Service:24 Hours *7 Color:White+BLUE Feature:Eco-friendlyKeywords:Finger Pulse Oximeter Packing:Colour Box Product:CE Approved Oxymetre/Oximetro/Ossimetro/Oksimetre/Oxymetr/saturimetroApplication:hospital, clinic, family oxygen bar sporting centerDetails
Introduction:
Display Screen | 0.96" Dual color OLED or TFT or LED display |
Screen Resolution : | 128*64 |
SpO2 Measuring Range : | 0%~100%, (the resolution is 1%). |
Accuracy : | 70%~100%: ±2%,Below 70% unspecified. |
PR Measuring Range : | 30bpm~250bpm, (the resolution is 1bpm) |
Accuracy : | ±2bpm or ±2% (select larger) |
Measurement Performance in Weak Filling Condition : | SpO2 and pulse rate can be shown correctly when pulse-filling ratio is 0.4%.SpO2 error is ±4%, pulse rate error is ±2 bpm or ±2% (select larger). |
Resistance to surrounding light : | The deviation between the value measured in the condition of man-made light or indoor natural light and that of darkroom is less than ±1%. |
Power Consumption : | less than 80mA |
Voltage : | DC 2.6V~3.6V |
Dimension: | 61.8mm×33.1mm×26.3mm |
Operation Temperature | 5ºC~40ºC |
Storage Temperature: | -10ºC~40ºC |
Ambient Humidity | 15%~80% on operation |
Air Pressure: | 86kPa~106kPa |
Declaration | EMC of this product complies with IEC60601-1-2 standard. |
Packing detail: | Carton size: 30.5*27.5*22.3mm Quantity: 100PCS/CTN Weight: 4.5KG/CTN |
Recommended Products
Our Company
You may also like
Send inquiry
Send now