Portable Infusion Pump HK-100II Syringe Infusion Pump
Overview Product Description Infusion pump Features * History records* Various infusion modes to meet different clinical;
Basic Info
Model NO. | HK-100II |
Certification | ISO13485 |
Scale | Small |
Type | Infusion Pump |
Product | Infusion Pump |
Item | HK-100II |
Dimension | 145X100X120mm |
Weight | 1.4kg |
Infusion Rate | 0.1-1200ml/H Increment:0.01ml/H |
Volume Infused | 0-36000(Ml) |
Kvo Rate | 0.1-10 Ml/H |
Transport Package | Carton |
Specification | 145mm*100mm*120mm |
Trademark | Dongjiang |
Origin | Guangdong, China |
Product Description
Infusion pump Features
* History records* Various infusion modes to meet different clinical requirements* KVO, Bolus and Anti-bolus* Anti-reverse rotation detection* Various visual and audible alarms* Drop sensor(optional)* Real time display* Compact and light weight design* Soft key design, easy for operate* Free-flow protection* Double CPU ensuring safe infusion* Removable pump body, convenient for cleaning
Product Parameters
Infusion rate | 0.1-1200ml/h |
Infusion accuracy | ±5% |
Applicable infusion set | Various brands of standard infusion set |
Volume to be infused(VTBI) | 0-9999(ml) |
Volume infused | 0-36000(ml) |
KVO rate | 1-5ml/h |
Bolus rate | 300-1200ml/h |
Infusion mode | Rate modeDrip modeTime modeBodyWeight modeDrug library mode(optional)Intermittent infusion mode(optional) |
Purge rate | 600ml/h |
Air bubble detection | Ultrasound sensor detection with four levels of air in line alarm |
Occlusion pressure | (40.0-160.0)KPa 3 adjustable occlusion pressure: low-middle(default)-high |
Alarm | Use battery, Door open, Occlusion, Almost done, Forget operate, Infusion completion, Low Battery, Battery exhausted, malfunction etc. |
Function | Anti-bolus(diminishes the unwanted volume of Bolus after removal of occlusion)Ultrasound sensor detection with four levels of air inline alarm adjustableIntelligent pressure detection alarmAnti-reverse detectionHistory records and can be transferred to computerScreen simultaneously display the infusion rate, drip rate, VTBI, volume infused, real time etc.BolusAdjustable buzzer volumeKVORemovable pump body for easy cleaning |
Power supply | DC:12±1.2V AC:100~240V,50/60HZ |
Battery | Rechargeable Li_Polymer battery, 7.4V 1900mAh |
Battery charging time | 10 hours with power on, 3 hours with power off |
Battery operating time | About 6 hours at 25ml/h |
Power consumption | 25VA |
Classification | Class l, type CF |
Waterproof | IPx3 |
Dimension | 145×100×120mm(LxWxH) |
Weight | 1.4Kg |
Operating conditions | Temperature:5ºC-40ºC, Relative humidity:10-95%, Atmosphere pressure:86-106kPa |
Transport conditions | Temperature:-20ºC-60ºC, Relative humidity:10-95%, Atmosphere pressure:50-106kPa |
Storage conditions | Temperature:-20ºC-45ºC, Relative humidity:10-95%, Atmosphere pressure:50-106kPa |
Company Profile
You may also like
Send inquiry
Send now