Medical Diagnosis Equipment 10 Inch 2D Black and White Portable Ultrasound Scanner for Hospital equipment
Trolley type all digital Black and white ultrasonic mainframe YJ-X30 Parameters: 10.4 inch color LED displayer 8 segment;
Basic Info
Model NO. | YJ-X30 |
Classification | Imaging Diagnostic Equipment |
Type | Ultrasound Scanner |
Certification | CE, FDA, ISO13485 |
Group | Middle-aged and Old |
Element | 80 |
Display | 18.5 Inch LED High Resolution Monitor |
Zoom | 10 Steps |
Gray Scale | 256 |
Detecting Depth | 220mm |
Keyboard | Light Floating International Standard |
Probe Transducer Types | 3.5 MHz Convex Probe |
Focus | Continuous Dynamic Focus |
Memory | Cine‐memory |
Power | AC 100V to 240V&Plusmn |
Transport Package | Standard Importing Cartons |
Specification | Portable Ultrasound Scanner |
Trademark | FORERMED |
Origin | China |
HS Code | 9018129100 |
Production Capacity | 3000pieces/Month |
Product Description
Trolley type all digital Black and white ultrasonic mainframe YJ-X30
Parameters:
10.4 inch color LED displayer
8 segment TGC control, overall GAIN control.
Particular butterfly keyboard, digital coding control.
Built-in Li-battery.
High-speed USB port supports large-capacity USB Disk.
Automaticlly Probe Identification.
Software convenient in clinical measurement.
Easy Operation and carring.
YJ-X30 Full Digital LED Portable Ultrasound | ||
| ||
Main Machine | Laptop . | |
10.4LED Player. | ||
Backlight Key. | ||
Lithium battery. | ||
Main Parameter | Display modes: B, B/B, 4B, B+M, M. | |
Gray scale: 256 levels. | ||
Dynamic range: 0~120dB adjustable. | ||
External LED display have 16 kinds of pseudo color. | ||
Permanent storage: 128 images . | ||
Capacity cine loop: real time display 256 consecutive images which are memorized successively. | ||
Gain control: 8 segments TGC and overall gain can be adjusted respectively. | ||
Frequency conversion: 2.5MHz/3.0MHz/3.5MHz/4.0MHz/5.0MHz five periods of frequency conversion; frequency range applies 5.5 MHz/6.0 MHz/6.5 MHz/7.0 MHz/7.5MHz can match high frequency probe. | ||
Image multiplying factor:3.5MHz/R60 convex array probe: ×0.8, ×1.0, ×1.2, × 1.5 ,×1 .8, ×2.0 (six modes)×0.8, ×1.0 (display penetration depth). | ||
E-zoom: magnify 2 times of real time image. | ||
Focus position: dynamic electron focusing. | ||
Output Interface | 1 groups of USB video output 1 groups of SVGA video output may mate with SVGA color monitor.1 groups of PAL video output may mate with PAL monitor, video image recording instrument and image workshop, etc. | |
USB Port: our machine can connect the common printer . Used to print the measurement report page. | ||
Optional Probe | Convex Linear Trans-vaginal |
You may also like
Send inquiry
Send now