Chili (powder) Microwave Drying Sterilization Equipment
Product Principle: Microwave baking is the heating material itself as a heating body, microwave baking effect can instan;
Basic Info
Model NO. | LT-12KW/ LT-30KW/ LT-50KW/ LT-80KW/ LT-100KW |
Principle | Rotary |
Structure | Tunnel |
Operation | Continuous |
Energy | Heat Sterilization |
Property | Physical Sterilization |
Type | Microwave Sterilization Equipment |
Transport Package | Normal |
Specification | CE |
Trademark | Arrow |
Origin | China |
Product Description
Product Principle:
Microwave baking is the heating material itself as a heating body, microwave baking effect can instantly penetrate into the material inside, so that the material inside and outside at the same time heat, do not need heat conduction process, so the temperature rise is extremely fast, greatly reducing the heating time, Generally about 1/4 of the conventional method. For nearly a decade, microwave energy application technology is being widely used in the baking of dried fruits such as peanuts, peanuts, walnuts, almonds, pistachios, chestnut and the like, as well as peanuts and chestnut peeling. Compared with the traditional production methods, microwave can bake dried fruit crisp and delicious, full of puffed particles, natural color, beautiful appearance, but also has insecticidal effect, microwave equipment can also greatly improve the production environment, is the enterprise to achieve civilized production , The ideal grade on the product.
Model | LT-12 KW | LT-30KW | LT-50KW | LT-80KW | LT-100KW |
Microwave Frequency | 2450/915mhz | 2450/ 915mhz | 2450/915mhz | 2450/915mhz | 2450/915mhz |
Output power | 12 kw | 30kw | 50kw | 80kw | 100kw |
Running speed | 0-5m/min(Adjustable) | 0-5m/min(Adjustable) | 0-5m/min(Adjustable) | 0-5m/min(Adjustable) | 0-5m/min(Adjustable) |
Leakage value | ≤3mw/m³ | ≤3mw/m³ | ≤3mw/m³ | ≤3mw/m³ | ≤3mw/m³ |
Dimension | 7000x840x1800mm | 10500x840x1800mm | 12500x1200x1800mm | 15000x1400x1800mm | 15000x1400x1800mm |
Dehydration capacity | 0.81-1.0kg/kw-hr | 0.81-1.0kg/kw-hr | 0.81-1.0kg/kw-hr | 0.81-1.0kg/kw-hr | 0.81-1.0kg/kw-hr |
Sterilization Capacity | 120-150kgs/hr | 300-400kgs/hr | 500-600kgs/hr | 800-1000kgs/hr | ≥10000kgs/hr |
You may also like
Send inquiry
Send now